Pricing
One won contract pays for a decade of Qorbid.
Plans
More proposals, more pipeline, full analytics suite.
Find and track the right contracts.
Full autonomy. Real-time everything.
Need more? Contact us for custom volume pricing →
Managing multiple companies? Add additional companies at the same tier rate. Contact us to get set up.
Feature Comparison
| Engage $250/mo |
Founders $375/mo |
Master $550/mo |
|
|---|---|---|---|
| Contract Opportunity Scans | Every 4 hours | Every 4 hours | Real-time |
| Active Pipeline Slots | 15 | 40 | Unlimited |
| Saved searches | 5 | Unlimited | Unlimited |
| Automated proposal drafts | 5/mo | 10/mo | 20/mo |
| Bid/No-Bid scoring with rationale | ✓ | ✓ | ✓ |
| Pipeline dashboard | ✓ | ✓ | ✓ |
| Email alerts | ✓ | ✓ | Priority |
| Compliance checklists | ✕ | ✓ | ✓ |
| Document assembly | ✕ | ✓ | ✓ |
| Past performance library | ✕ | ✓ | ✓ |
| Win/loss analytics | ✕ | ✓ | ✓ |
| Proposal revision suggestions | ✕ | ✕ | ✓ |
| Team seats | 1 | 2 | 5 |
| Support response | 24-hour | 12-hour | 4-hour priority |
| Data export | ✕ | ✓ | Full audit trail |
| Onboarding | Automated | Automated | Automated |
| Monthly price | $250 | $375 | $550 |
Questions
10 days free. Full Master access. No credit card. Set up your profile in minutes and see what Qorbid finds for you.
Start Free 10-Day Trial →10 days free • No credit card required • Cancel anytime